Fall Indoor League
Teams:
Shonali Otit(A)[Yellow]
Murad(C), Touhid, Deep, Aoyon, Rocky, Tanveer, Reyad, Haseeb, Shuja, Hasan Ullah, Sadman, Novel(G), azhar
Wolves of Wakanda(B)[Black]
Riad (C), Tanim, Sameet, Zakeem, Adnan, Dejan, Rifat, Sabbir(G), Fahad, Junaid, Ali Akbar, Shawn Rizvi
Happy Feet FC (C)[Red]
Rafi(C), Shabab, Alindo, Mamun, Nazim, Prodipto(G), Nizam, Mehran, Fardin, Khalid, Salvi, Wasef, Rokib
Referees:
Mamun, Nazim, Shabab, Tanim,Rifat,Sameet, Touhid,Tanveer, Hasan, Riad, Shuja
Points Table:
Team Name | Win | Loss | Draw | Points |
(A) Shonali Otit [Yellow] Winner | 24 | 14 | 28 | 100 |
(B) Wolves of Wakanda[Black] | 19 | 14 | 33 | 90 |
(C) Happy Feet FC [Red] | 14 | 29 | 23 | 65 |
NOTE: Detail game results after scorers table.
Scorers
Scorer/Assist | Total Goals | Total Assists |
Adnan | 1 | |
Ali Akbar | 1 | 4 |
Alindo | 2 | 3 |
Aoyon | ||
Azhar | ||
Azwad | 1 | |
Dip | 1 | 1 |
Dejan | 3 | 1 |
Fahad | 1 | 2 |
Fardin | 1 | |
Hasan Ullah | 3 | 12 |
Haseeb | 1 | 1 |
Junaid | ||
Khalid | 9 | 3 |
Mamun | 4 | 1 |
Mehran | ||
Murad | 1 | |
Nazim | 4 | 2 |
Nizam | 6 | 1 |
Novel | ||
Prodipto | ||
Rafi | ||
Reyad | ||
Riad | 8 | 3 |
Rifat | ||
Rocky | 2 | 4 |
Sabbir | ||
Sadman | 2 | 1 |
Salvi | ||
Sameet | 5 | 2 |
Shabab | 3 | 3 |
Shuja | 1 | |
Tanim | 5 | 4 |
Tanveer | 14 | 6 |
Touhid | 13 | 7 |
Wasef | 3 | 4 |
Zakeem | 5 |
Details
Dec 15, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Shuja | Wolves Happy Feet | 1-0 | Toha | |
2 | Dejan | Happy Feet Sonali Otit | 0-0 | ||
3 | Shabab | Sonali Otit Wolves | 1-1 | Roki Dejan Murad (Yellow) | Tauhid |
4 | Shuja | Wolves Happy Feet | 2-0 | Zakeem Fahad | Ali |
5 | Dejan | Happy Feet Sonali Otit | 3-0 | Shabab Nazim mamun | Shabab Nazim |
6 | Shabab | Sonali Otit Wolves | 0-0 | ||
7 | Murad | Wolves Happy Feet | 2-1 | Toha Zakeem Shabab | Toha |
8 | Dejan | Happy Feet Sonali Otit | 0-1 | Sadman | Rokib |
9 | Murad | Sonali Otit Wolves | 1-1 | Tauhid Toha | Fahad |
Dec 08, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Shabab | Sonali Otit Wolves | 1-1 | Dejan Tauhid | Riad Tanveer |
2 | Tanveer | Wolves Happy Feet | 0-0 | ||
3 | Rifat | Happy Feet Sonali Otit | 1-0 | Khalid | |
4 | Shabab | Sonali Otit Wolves | 1-1 | Tanim Tauhid | Riad Tanveer |
5 | Tanveer | Wolves Happy Feet | 1-0 | Riad | Ali |
6 | Tanim | Happy Feet Sonali Otit | 0-2 | Hasan Tauhid | Tauhid Hasan |
7 | Shabab | Sonali Otit Wolves | 0-1 | Tanim | Ali |
8 | Tanveer | Wolves Happy Feet | 1-0 | Riad | |
9 | Riad | Happy Feet Sonali Otit | 0-2 | Tanveer Hasib | Hasan Tanveer |
Dec 01, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Riad | Happy Feet Sonali Otit | 0-1 | Dip | |
2 | Shabab | Sonali Otit Wolves | 0-0 | ||
3 | Tanveer | Wolves Happy Feet | 0-0 | ||
4 | Tanim | Happy Feet Sonali Otit | 1-1 | Tanveer Mamun | Hasan Wasef |
5 | Shabab | Sonali Otit Wolves | 0-0 | Tauhid (Yellow card) Ali (Yellow card) | |
6 | Tanveer | Wolves Happy Feet | 0-5 | Wasef Alindo Nizam Khalid Nizam | Nizam Shabab Maulick Khalid |
7 | Tanim | Happy Feet Sonali Otit | 0-1 | Tanveer | Hasan |
8 | Shabab | Sonali Otit Wolves | 2-0 | Hasan Tanveer | Tauhid Hasan |
9 | Shuja | Wolves Happy Feet | 1-0 | Riad | Tanim |
Nov 24, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Shuja | Wolves Happy Feet | 1-0 | Sameet | Dejan |
2 | Tanim | Happy Feet Sonali Otit | 1-0 | Nazim | |
3 | Shabab | Sonali Otit Wolves | 0-1 | sameside | |
4 | Tanveer | Wolves Happy Feet | 1-1 | Sameet Mamun | Tanim |
5 | Rifat | Happy Feet Sonali Otit | 0-0 | ||
6 | Shabab | Sonali Otit Wolves | 0-0 | Murad (Yellow card – sub error) | |
7 | Tanveer | Wolves Happy Feet | 1-0 | Tanim | |
8 | Tanim | Happy Feet Sonali Otit | 0-1 | Tauhid | Rocki |
9 | Shabab | Sonali Otit Wolves | 1-0 | Tauhid | Hasan |
Nov 17, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Mamun | Sonali Otit Wolves | 0-1 | Riad | |
2 | Tanveer | Wolves Happy Feet | 0-0 | ||
3 | Tanim | Happy Feet Sonali Otit | 2-0 | Wasef Khalid | Khalid Alindo |
4 | Nazim | Sonali Otit Wolves | 0-2 | Tanim Riad | Sameet Akbar Ali |
5 | Tanveer | Wolves Happy Feet | 2-1 | Tanim Sameet Khalid | Sameet Tanim |
6 | Rifat | Happy Feet Sonali Otit | 0-1 | Hasan | Tanveer |
7 | Mamun | Sonali Otit Wolves | 1-0 | Murad | |
8 | Tanveer | Wolves Happy Feet | 0-0 | ||
9 | Tanim | Happy Feet Sonali Otit | 1-0 | Nazim | Mamun |
Nov 10, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Riad | Happy Feet Sonali Otit | 0-0 | ||
2 | Shabab | Sonali Otit Wolves | 0-1 | Riad | |
3 | Tanveer | Wolves Happy Feet | 0-0 | ||
4 | Riad | Happy Feet Sonali Otit | 0-1 | Tanveer | |
5 | Mamun | Sonali Otit Wolves | 0-0 | ||
6 | Tanveer | Wolves Happy Feet | 1-0 | Zakeem | Riad |
7 | Riad | Happy Feet Sonali Otit | 0-1 | Tanveer | Hasan |
8 | Shabab | Sonali Otit Wolves | 1-0 | Tauhid | Hasan |
9 | Tanveer | Wolves Happy Feet | 0-1 | Khalid | Alindo |
Nov 03, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Tanveer | Wolves Happy Feet | 0-0 | ||
2 | Rifat | Happy Feet Sonali Otit | 0-0 | ||
3 | Mamun | Sonali Otit Wolves | 0-0 | ||
4 | Tanveer | Wolves Happy Feet | 0-1 | Nazim | Alindo |
5 | Riad | Happy Feet Sonali Otit | 1-1 | Tanveer Khalid | Hasan Shabab |
6 | Nazim | Sonali Otit Wolves | 1-0 | Dip | Tanveer |
7 | Tanveer | Wolves Happy Feet | 0-0 | ||
8 | Rifat | Happy Feet Sonali Otit | 1-0 | Mamun | Wasef |
9 | Shabab | Sonali Otit Wolves | 0-0 |
October 27, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Nazim | Sonali Otit Wolves | 0-0 | ||
2 | Tanveer | Wolves Happy Feet | 1-1 | Dejan Khalid | Tanim Nazim |
3 | Rifat | Happy Feet Sonali Otit | 0-2 | Tanveer Shuja | Haseeb Dip |
4 | Nizam | Sonali Otit Wolves | 0-1 | Riad | |
5 | Tanveer | Wolves Happy Feet | 0-1 | Khalid | |
6 | Riad | Happy Feet Sonali Otit | 0-1 | Tanveer | Sadman |
7 | Nazim | Sonali Otit Wolves | 0-0 | ||
8 | Shuja | Wolves Happy Feet | 1-2 | Ali Khalid Alindo | Faisal Fardin Khalid |
9 | Rifat | Happy Feet Sonali Otit | 0-0 |
October 20, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Tanim | Happy Feet Sonali Otit | 0-3 | Tanveer Own goal Sadman | Tauhid – Tauhid |
2 | Osama | Sonali Otit Wolves | 0-0 | ||
3 | Tanveer | Wolves Happy Feet | 2-0 | Zakeem Sameet | |
4 | Rifat | Happy Feet Sonali Otit | 1-2 | Nizam Rocki Tauhid | Wasef – Rocki |
5 | Osama | Sonali Otit Wolves | 0-0 | ||
6 | Shuja | Wolves Happy Feet | 1-0 | Sameet | Adnan |
7 | Riad | Happy Feet Sonali Otit | 1-2 | Tanveer Tauhid Nizam | Tauhid Rocki |
8 | Rafi | Sonali Otit Wolves | 0-0 | ||
9 | Shuja | Wolves Happy Feet | 0-0 | Tanim(Y) Alindo(Y) |
October 13, 2019
# | Ref | Teams | result | Scorer | Assist |
1 | Aoyon | Wolves Happy Feet | 0-0 | ||
2 | Samit | Happy Feet Sonali Otit | 0-1 | Tanveer | Hasan |
3 | Shabab | Sonali Otit Wolves | 0-0 | ||
4 | Tanveer | Wolves Happy Feet | 0-0 | ||
5 | Tanim | Happy Feet Sonali Otit | 1-2 | Tanveer Tauhid Shabab | Hasan |
6 | Shabab | Sonali Otit Wolves | 1-1 | Zakeem Tauhid | Tanveer |
7 | Shuja | Wolves Happy Feet | 0-0 | ||
8 | Samit | Happy Feet Sonali Otit | 1-0 | Nizam | Wasef |
9 | Shabab | Sonali Otit Wolves | 1-0 | Tanveer | Tauhid |
October 06, 2019
# | Ref | Teams | Result | Scorer | Assist |
1 | Shabab | Sonali Otit Wolves | 1-0 | Tauhid | |
2 | Tanveer | Wolves Happy Feet | 0-1 | Nazeem | Azwad |
3 | Tanim | Happy Feet Sonali Otit | 1-0 | Wasef | |
4 | Mamun | Sonali Otit Wolves | 0-0 | ||
5 | Dip | Wolves Happy Feet | 1-0 | Riad | |
6 | Sameet | Happy Feet Sonali Otit | 0-0 | ||
7 | Shabab | Sonali Otit Wolves | 1-0 | Tauhid | Hasan |
8 | Tanveer | Wolves Happy Feet | 0-0 | ||
9 | Tanim | Happy Feet Sonali Otit | 0-0 |