Fall Indoor League
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
Champion: Crouch Potatoes (Captain – Intek)
Runner Up: Sunday League Reds (Captain – Naved)
Best Player: Sadman (Crouch Potatoes)
Top Scorer: Hassan (Sunday League Reds)
Best Defender: Murshed (Crouch Potatoes)
Best Goalie: Tajbiul (Sunday League Reds)
Best Fair Player: Nizam (Sub Zero FC)
Schedule
- 9R – 9ight RiderZ (Captain – Tanveer)
- SLR – Sunday League Reds (Captain – Naved)
- SZ – Sub Zero FC (Captain – Nizam)
- CP – Crouch Potatoes (Captain – Intek)
FYI: Each game is 15 minutes.
# | Time | ||||||||
PM | |||||||||
1 | 9:40 | 9R vs SLR | SLR vs SZ | SZ vs CP | 9R vs CP | 9R vs SLR | SLR vs SZ | SZ vs CP | 9R vs CP |
2 | 9:57 | SZ vs CP | 9R vs CP | 9R vs SLR | SLR vs SZ | SZ vs CP | 9R vs CP | 9R vs SLR | SLR vs SZ |
3 | 10:14 | 9R vs SZ | SLR vs CP | SZ vs 9R | SLR vs CP | 9R vs SZ | SLR vs CP | SZ vs 9R | SLR vs CP |
4 | 10:31 | SLR vs CP | 9R vs SZ | SLR vs CP | 9R vs SZ | SLR vs CP | 9R vs SZ | SLR vs CP | 9R vs SZ |
5 | 10:49 | 9R vs CP | 9R vs SLR | SLR vs SZ | CP vs SZ | 9R vs CP | 9R vs SLR | SLR vs SZ | CP vs SZ |
6 | 11:07 | SLR vs SZ | SZ vs CP | 9R vs CP | 9R vs SLR | SLR vs SZ | SZ vs CP | 9R vs CP | 9R vs SLR |
7 | 11:25 | Friendly | SLR vs SZ | SZ vs CP | 9R vs SZ | Friendly | SLR vs SZ | SZ vs CP | 9R vs SZ |
8 | 11:43 | Friendly | 9R vs CP | 9R vs SLR | SLR vs CP | Friendly | 9R vs CP | 9R vs SLR | SLR vs CP |
>>>>>>>>>>>>>Teams<<<<<<<<<<<<<<<<
Crouch Potatoes
Intikhab (C), Braxton (G), Morshed, Ahmed, Sadman, Khaled, Aamer, Chris, Musaib
Moderator:
Team color: Yellow
Pool X (prohibited): Braxton, Morshed, Aamer, Sadman, Ahmed
………………………………………………………………………………………………………………………………………………….
Sunday League Reds
Naved(C), Tajbiul(G), Hasan, Sakib, Zakim, Wasif (VC), Mamun, Shuja, Faisal
Moderator: Zak
Team color: Red
Pool X (prohibited): Tajbiul, Hassan, Sakib, Zak, Mamun
…………………………………………………………………………………………………………………………………………………..
Sub-Zero FC
Nizam(C), Ryan, Shahrukh, Salman, Yusuf(VC), Ferdaus, Nitol, Fahad, Filip(G)
Moderator: Yusuf
Team color: Blue
Pool X (prohibited): Ryan, Shahrukh, Yusuf, Salman, Filip
……………………………………………………………………………………………………………………………………………………
9ight RidersZ
Tanveer(C), Tanim(VC), Maruf, Murad, Sameet, Joe, Novel(G), Milos, Khaled
Moderator: Tanim
Team color: TBD
Pool X (prohibited): Tanim, Murad, Maruf, Joe, Novel
……………………………………………………………………………………………………………………………………………………
Referee
Timur
…………………………………………………………………………………………………………………………………………………………
Moderators
Zak, Yusuf, Tanim
…………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………
Points Table
Team Name | Win | Loss | Draw | Goals For | Goals Against | Total Points |
Crouch Potatoes | 15 | 7 | 8 | 33 | 16 | 53 |
Sunday League Reds | 10 | 8 | 12 | 22 | 17 | 42 |
Sub Zero FC | 8 | 11 | 11 | 15 | 22 | 35 |
9ight RidersZ | 6 | 13 | 11 | 12 | 23 | 29 |
Stats
Scorer/Assist | Total Goals Scored | Total Assists |
Aamer | 2 | 1 |
Braxton (G) | Goal conceded: 8 [Games played: 23] | |
Chris | 4 | |
Fahad | 3 | |
Faisal Razin | ||
Ferdaus | ||
Filip (G) | Goal conceded: 10 [Games played: 18] | |
Hasan | 1 | |
Hassan | 15 | 2 |
Intekhab | 2 | 7 |
Joe | 3 | 1 |
Khaled | 3 | 1 |
Mamun | 2 | |
Maruf | 1 | |
Milos | 1 | |
Morshed | 2 | |
Murad | ||
Musaib | 1 | |
Naved | 1 | |
Nitol | 4 | 3 |
Nizam | 4 | 2 |
Novel (G) | Goal conceded: 12 [Games played: 16] | |
Ryan | 1 | 3 |
Salman | Goal conceded: 4 [Games played: 7] 2 | 1 |
Sakib | 1 | 5 |
Sameen | ||
Sameet | 1 | 2 |
Sadman | 10 | 6 |
Shahrukh | 1 | 1 |
Shiplu | 7 | 9 |
Shuja | 1 | 1 |
Tahsan | 1 | |
Tanim | 3 | 1 |
Tanveer | 4 | 3 |
Tajbiul (G) | Goal conceded: 13 [Games played: 24] | |
Wasif | 2 | 9 |
Yusuf | 1 | |
Zakeem | 1 | 2 |
Game Details
8. Game Date: Dec 15, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | CP vs 9R | 2-1 | Nitol Shiplu Tanim | Shiplu – Hasan | |
2 | SLR vs SZ | 0-0 | |||
3 | CP vs SLR | 2-0 | Sadman Shiplu | ||
4 | 9R vs SZ | 0-1 | Nizam | Ryan | |
5 | CP vs SZ | 1-2 | Sadman Nizam Fahad | – Ryan Ryan | |
6 | 9R vs SLR | 0-2 | Hassan Shuja | Wasif Sakib | |
7 | 9R vs SZ | 1-0 | Tanim | Sameet | |
8 | SLR vs CP | 1-0 | Hassan | Shuja |
7. Game Date: Dec 08, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | SZ vs CP | 1-2 | Nitol Chris Shiplu | – Shiplu Intek | |
2 | 9R vs SLR | 1-3 | Chris Hassan Wasif Hassan | Tanveer Wasif Sakib Sakib | |
3 | SZ vs 9R | 1-0 | Nitol | – | |
4 | CP vs SLR | 2-0 | Sadman Sadman | Shiplu Shiplu | |
5 | SZ vs SLR | 0-1 | Mamun | Hassan | |
6 | SZ vs CP | 1-1 | Shiplu Tanveer | Intek – | |
7 | SZ vs CP | 0-3 | Shiplu Chris Intek | Sadman – – | |
8 | 9R vs SLR | 0-0 |
6. Game Date: Dec 01, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | SLR vs SZ | 0-0 | |||
2 | CP vs 9R | 0-0 | |||
3 | SLR vs CP | 0-1 | Sadman | Shiplu | |
4 | SZ vs 9R | 1-0 | Salman | Nitol | |
5 | SLR vs 9R | 2-0 | Hassan Hassan | Wasif Sakib | |
6 | SZ vs CP | 0-3 | Morshed Chris Khaled | Shiplu Sadman Sadman | |
7 | SLR vs SZ | 2-0 | Hassan Sakib | Wasif Hassan | |
8 | CP vs 9R | 2-0 | Musaib Sadman | Intek Shiplu |
5. Game Date: Nov 24, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | 9R vs SLR | 1-1 | Tanveer Hassan | ||
2 | SZ vs CP | 1-1 | Own Khaled | – Sadman | |
3 | 9R vs SZ | 1-1 | Tanveer Ryan | Tanim Nitol | |
4 | SLR vs CP | 1-1 | Mamun Shiplu | Zak Intek | |
5 | 9R vs CP | 0-1 | Sadman | ||
6 | SLR vs SZ | 1-1 | Wasif Nizam | – | |
4. Game Date: Nov 10, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | CP vs 9R | 2-0 | Intekhab Sadman | Shiplu Intekhab | |
2 | SLR vs SZ | 0-1 | Nizam | ||
3 | SLR vs CP | 1-2 | Hassan Sadman Morshed | Sakib Shiplu Sadman | |
4 | 9R vs SZ | 1-0 | Joe | Sameet | |
5 | CP vs SZ | 1-0 | Shiplu | Sadman | |
6 | 9R vs SLR | 1-0 | Joe | ||
7 | 9R vs SZ | 1-1 | Nitol Milos | ||
8 | SLR vs CP | 0-0 |
3. Game Date: Nov 3, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | SZ vs CP | 1-0 | Shahrukh | ||
2 | 9R vs SLR | 1-0 | Tanim | Tanveer | |
3 | SZ vs 9R | 0-0 | |||
4 | CP vs SLR | 1-2 | Hassan Hassan Aamer | Zak Wasif Khaled | |
5 | SZ vs SLR | 1-0 | Fahad | Nizam | |
6 | CP vs 9R | 0-0 | |||
7 | SZ vs CP | 1-2 | Salman Aamer Khaled | Yusuf Intekhab Sadman | |
8 | 9R vs SLR | 1-1 | Hassan Tanveer | Wasif Maruf |
2. Game Date: Oct 27, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | SLR vs SZ | 0-0 | |||
2 | CP vs 9R | 1-0 | Sadman | Aamer | |
3 | SLR vs CP | 1-0 | Hassan | Wasif | |
4 | SZ vs 9R | 0-0 | |||
5 | SLR vs 9R | 1-0 | Zak | Wasif | |
6 | SZ vs CP | 1-1 | Fahad Nitol (Own goal) | Shahrukh | |
7 | SLR vs SZ | 2-0 | Hassan Hassan | Naved Wasif | |
8 | CP vs 9R | 0-1 | Sameet | Joe |
- Game Date: Oct 20, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | 9R vs SLR | 0-0 | |||
2 | SZ vs CP | 0-1 | Tahsin | Intekhab | |
3 | 9R vs SZ | 0-1 | Nitol | Nizam | |
4 | SLR vs CP | 0-0 | |||
5 | 9R vs CP | 1-0 | Joe | Tanveer | |
6 | SLR vs SZ | 0-0 | |||
7 | |||||
8 |
5. Game Date: Nov 24, 2024
6. Game Date: Dec 01, 2024
7. Game Date: Dec 08, 2024
8. Game Date: Dec 15, 2024