Winter Indoor League
Champion: Goal Diggers
Runner up: Happy Feet Free Palestine
Third: Yusuf’s eleven
Top Scorer: Tanveer, Khaled
Best Goalie: Opu
Best Player: Shahrukh
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
Points Table
Team Name | Win | Loss | Draw | Goals For | Goals Against | Total Points |
HF Free Palestine | 9 | 9 | 18 | 15 | 16 | 45 |
Goal Diggers | 12 | 10 | 14 | 18 | 13 | 50 |
Yusuf’s Eleven | 10 | 12 | 14 | 16 | 20 | 44 |
Stats
Scorer/Assist | Total Goals Scored | Total Assists |
Braxton (G) | Goal conceded: 26 [Games played: 37] | |
Chris | 2 | 1 |
Fahad | 2 | 2 |
Ferdaus | ||
Filip (G) | Goal conceded: 7 [Games played: 16] | |
Intikhab | 1 | |
Joe | 2 | |
Kashshaf | ||
Khaled | 6 | 2 |
Mamun | 1 | 1 |
Maruf | 2 | 1 |
Murad | 1 | 2 |
Muttaquim | ||
Naved | ||
Nitol | ||
Nizam | 4 | 3 |
Novel (G) | Goal conceded: 0 [Games played: 0] | |
Novo | ||
Opu (G) | Goal conceded: 12 [Games played: 23] | |
Rafi | 1 | 1 |
Rakeen | ||
Rana | ||
Riad | 3 | |
Rubaiyat | ||
Ryan | 3 | 3 |
Sameet | 2 | 4 |
Salman (Guest G) | Goal conceded: 1 [Games played: 6] | |
Shahrukh | 3 | 3 |
Shuja | 1 | |
Tanim | 4 | 2 |
Tanveer | 6 | 4 |
Tauhid | 4 | |
Wali | ||
Wasif | 3 | |
Zakeem | 1 | 1 |
Yusuf | 3 |
>>>>>>>>>>>>>Teams<<<<<<<<<<<<<<<<
Happy Feet Free Palestine
Rafi (C), Zakeem, Sameet, Tauhid, Taneem, Ryan, Novel (G), Rakeen, Wali, Joe, Muttaquim
………………………………………………………………………………………………………………………………………………….
Goal Diggers
Nitol (C), Opu (G), Murad, Ferdaus, Mamun, Nizam, Shahrukh, Riad, Tanveer, Shuja
…………………………………………………………………………………………………………………………………………………..
Yusuf’s Eleven
Yusuf (C), Wasif, Fahad, Chris, Khaled, Rubaiyat, Naved, Braxton (G), Novo, Aoyon, Rana
……………………………………………………………………………………………………………………………………………………
Referees
Yusuf, Tanim, Intekhab, Murad, Tauhid, Tanveer, Nizam, Khalid
…………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………
Game Details
Game Date: Nov 26, 2023
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Tauhid | Diggers vs Yusuf’s | 1-0 | Nizam | |
2 | Yusuf | Diggers vs Free | 1-0 | Shahrukh | Murad |
3 | Murad | Free vs Yusuf’s | 0-0 | ||
4 | Tanim | Diggers vs Yusuf’s | 0-1 | Wasif | Yusuf |
5 | Naved | Diggers vs Free | 0-1 | Ryan | |
6 | Nizam | Free vs Yusuf’s | 0-0 |
Game Date: Nov 19, 2023
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Yusuf | Free vs Diggers | 0-1 | Tanveer | Fahad |
2 | Tanim | Diggers vs Yusuf’s | 1-0 | Nizam | Shahrukh |
3 | Murad | Yusuf’s vs Free | 2-0 | Wasif Fahad | Khaled Khaled |
4 | Khaled | Free vs Diggers | 1-1 | Sameet (F) Murad (D) | – Shahrukh |
5 | Tanim | Diggers vs Yusuf’s | 0-0 | ||
6 | Murad | Yusuf’s vs Free | 0-1 | Rafi | Zak |
Game Date: Dec 17, 2023
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Murad | Yusuf’s vs Free | 0-2 | Tauhid Tauhid | Rafi Joe |
2 | Khalid | Free vs Diggers | 0-0 | ||
3 | Tauhid | Diggers vs Yusuf’s | 0-1 | Khalid | Fahad |
4 | Murad | Yusuf’s vs Free | 0-1 | Taihid | – |
5 | Khalid | Free vs Diggers | 0-0 | ||
6 | Tauhid | Diggers vs Yusuf’s | 0-1 | Fahad | Rayan |
Game Date: Jan 15, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Yusuf | Diggers vs Free | 0-1 | Ryan | Sameet |
2 | Murad | Free vs Yusuf’s | 0-1 | Chris | |
3 | Tanim | Yusuf’s vs Diggers | 0-1 | Nizam | Tanveer |
4 | Yusuf | Diggers vs Free | 0-0 | ||
5 | Nizam | Free vs Yusuf’s | 1-1 | Chris Tanim | Maruf Joe |
6 | Tanim | Yusuf’s vs Diggers | 2-1 | Shahrukh Maruf Intikhab | – Yusuf – |
Game Date: Jan 28, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Murad | Free vs Yusuf’s | 0-1 | Maruf | Yusuf |
2 | Intekhab | Free vs Diggers | 0-1 | Riad | Tanveer |
3 | Tanim | Diggers vs Yusuf’s | 3-0 | Tanveer Riad Tanveer | Nizam Tanveer Shahrukh |
4 | Nizam | Free vs Yusuf’s | 0-1 | Khalid | |
5 | Intekhab | Free vs Diggers | 0-2 | Tanveer Riad | – Tanveer |
6 | Tanim | Diggers vs Yusuf’s | 0-0 |
Game Date: Feb 04, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Tanim | Yusuf’s vs Diggers | 2-0 | Khaled Khaled | Chris |
2 | Intekhab | Diggers vs Free | 0-0 | ||
3 | Murad | Free vs Yusuf’s | 0-0 | ||
4 | Tanim | Yusuf’s vs Diggers | 0-1 | Tanveer Nitol – Y | Murad |
5 | Intekhab | Diggers vs Free | 0-1 | Tauhid | Tanim |
6 | Murad | Free vs Yusuf’s | 0-0 |
Game Date: March 03, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Rafi | Diggers vs Yusuf’s | 0-0 | ||
2 | Nizam | Yusuf’s vs Free | 0-0 | ||
3 | Intekhab | Free vs Diggers | 0-0 | ||
4 | Rafi | Diggers vs Yusuf’s | 1-0 | Shahrukh | Nizam |
5 | Tanveer | Yusuf’s vs Free | 0-2 | Tanim Sameet | Sameet Tanim |
6 | Intekhab | Free vs Diggers | 0-2 | Mamun Tanveer | – Nizam |
Game Date: April 28, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Murad | Yusuf’s vs Free | 0-0 | ||
2 | Tauhid | Yusuf’s vs Diggers | 0-1 | Nizam | Mamun |
3 | Khalid | Free vs Diggers | 0-0 | ||
4 | Tanveer | Yusuf’s vs Free | 0-0 | ||
5 | Tauhid | Yusuf’s vs Diggers | 0-0 | ||
6 | Khalid | Free vs Diggers | 0-0 |
Game Date: May 12, 2024
# | Ref | Teams | Result | Scorer/cards | Assist |
1 | Wasif | Diggers vs Free | 0-1 | Tanim | Ryan |
2 | Tauhid | Diggers vs Yusuf’s | 0-0 | ||
3 | Tanveer | Yusuf’s vs Free | 1-2 | Khaled Zakeem Ryan | Shuja Sameet Sameet |
4 | Yusuf | Diggers vs Free | 0-0 | Yellow – Murad Yellow – Nitol | |
5 | Tanim | Diggers vs Yusuf’s | 0-1 | Khalid | |
6 | Nitol | Yusuf’s vs Free | 1-1 | Wasif Tanim | – Ryan |